Table: aws_lightsail_distributions
This table shows data for Lightsail Distributions.
The primary key for this table is arn.
Columns
Name | Type |
---|---|
_cq_id | uuid |
_cq_parent_id | uuid |
account_id | utf8 |
region | utf8 |
arn (PK) | utf8 |
tags | json |
able_to_update_bundle | bool |
alternative_domain_names | list<item: utf8, nullable> |
bundle_id | utf8 |
cache_behavior_settings | json |
cache_behaviors | json |
certificate_name | utf8 |
created_at | timestamp[us, tz=UTC] |
default_cache_behavior | json |
domain_name | utf8 |
ip_address_type | utf8 |
is_enabled | bool |
location | json |
name | utf8 |
origin | json |
origin_public_dns | utf8 |
resource_type | utf8 |
status | utf8 |
support_code | utf8 |
latest_cache_reset | json |
Example Queries
These SQL queries are sampled from CloudQuery policies and are compatible with PostgreSQL.
Disabled Lightsail distributions
SELECT
'Disabled Lightsail distributions' AS title,
account_id,
arn AS resource_id,
'fail' AS status
FROM
aws_lightsail_distributions
WHERE
is_enabled = false;