Table: aws_directconnect_connections
This table shows data for AWS Direct Connect Connections.
The composite primary key for this table is (arn, id).
Columns
Name | Type |
---|---|
_cq_id | uuid |
_cq_parent_id | uuid |
account_id | utf8 |
region | utf8 |
arn (PK) | utf8 |
id (PK) | utf8 |
tags | json |
aws_device | utf8 |
aws_device_v2 | utf8 |
aws_logical_device_id | utf8 |
bandwidth | utf8 |
connection_id | utf8 |
connection_name | utf8 |
connection_state | utf8 |
encryption_mode | utf8 |
has_logical_redundancy | utf8 |
jumbo_frame_capable | bool |
lag_id | utf8 |
loa_issue_time | timestamp[us, tz=UTC] |
location | utf8 |
mac_sec_capable | bool |
mac_sec_keys | json |
owner_account | utf8 |
partner_name | utf8 |
port_encryption_status | utf8 |
provider_name | utf8 |
vlan | int64 |
Example Queries
These SQL queries are sampled from CloudQuery policies and are compatible with PostgreSQL.
Direct Connect connections in "down" state
SELECT
'Direct Connect connections in "down" state' AS title,
account_id,
arn AS resource_id,
'fail' AS status
FROM
aws_directconnect_connections
WHERE
connection_state = 'down';